Please refer to the table below for transaction cost details associated with different RChilli API plans.
RChilli API | Transaction Cost | |
---|---|---|
Resume Parser | parseResume | 1 credit (1 extra credit in case of OCR document) |
parseResumeBinary | 1 credit (1 extra credit in case of OCR document) | |
JD Parser | ParseJD | 1 credit (1 extra credit in case of OCR document) |
ParseJDText | 1 credit | |
Taxonomy | skillsearch | 0.3 credit |
jobsearch | 0.3 credit | |
keywordsearch | 0.3 credit | |
autocompleteskill and autocompletejobprofile | This Add-on cost is flat $500 per month that gives 10k credit per day. | |
Search Engine | parseAndIndex | 2 credits (1 extra credit in case of OCR document) |
oneMatch | 2 credits (1 extra credit in case of OCR document) | |
Search and Match endpoints | Free | |
Redaction | redactResume | 2 credits
Note:credit only if jsondata is passed)
|
Plugins | resumeTemplate | 2 credits (1 extra credit in case of OCR document)
Note:credit only if jsondata is passed)
|
documentConversion | 1 credit | |
nerTagger | 1 credit | |
contactExtractor | 1 credit | |
geoLocation | 1 credit |
If you have any questions, you can always contact RChilli Support by creating a ticket at RChilli HelpDesk or simply by sending an email at support@rchilli.com.
Comments
0 comments
Please sign in to leave a comment.